Servicios portuarios

Servicio de practicaje

PILOTAGE SERVICE 

Pilotage rates (in euros) effective from January 15, 2024:


G.T. Entry / Exit Nautical Maneuver (movement) Beaching/ Launching
0 - 2000 240,60 360,91 262,34
2001 - 3000 252,12 378,17 274,88
3001 - 4000 264,90 397,36 288,83
4001 - 5000 282,83 424,25 308,37
5001 - 6000 332,73 499,09 362,79
6001 - 7000 371,14 556,70 404,66
7001 - 8000 403,11 605,70 439,53
8001 - 9000 428,71 643,06 467,43
9001 - 10000 454,30 681,45 495,34
10001 - 11000 486,31 729,46 530,24
11001 - 12000 511,90 767,84 558,15
12001 - 13000 543,89 815,82 593,02
13001 - 14000 572,05 858,07 623,71
14001 - 15000 608,46 911,82 662,79
15001 - 16000 639,87 959,80 697,67
16001 - 17000 678,28 1017,41 739,55
17001 - 18000 710,25 1.065,37 774,41
18001 - 19000 755,07 1.132,60 823,26
19001 - 20000 793,44 1.190,15 865,12
20001 - 21000 829,27 1.243,90 904,19
21001 - 22000 865,09 1.297,65 943,26
22001 - 23000 900,93 1.351,40 982,33
23001 - 24000 936,76 1.405,14 1.021,41
24001 - 25000 972,59 1.458,89 1.060,48
25001 - 26000 1.008,42 1.512,64 1.099,56
26001 - 27000 1.044,25 1.566,39 1.138,62
27001 - 28000 1.080,08 1.620,13 1.177,70
28001 - 29000 1.115,92 1.673,88 1.216,78
29001 - 30000 1.151,75 1.727,63 1.255,85
30001 - 31000 1.167,82 1.751,72 1.273,37
31001 - 32000

32001-33000
1.223,41

1.259,24
1.835,12

1.888,87
1.334,00

1.373,07
33001 - 34000 1.295,08 1.942,62 1.412,14
34001 - 35000 1.330,91 1.996,36 1.451,22
35001 - 36000 1.366,74 2.050,11 1.490,29
36001 - 37000 1.402,57 2.103,86 1.529,37
37001 - 38000 1.438,40 2.157,61 1.568,45
38001 - 39000 1.474,23 2.211,35 1.607,51
39001 - 40000 1.510,07 2.265,10 1.646,59
40001 - 41000 1.545,90 2.318,85 1.685,66
41001 - 42000 1.581,73 2.372,60 1.724,74
42001 - 43000 1.617,56 2.426,34 1.763,81
43001 - 44000 1.653,39 2.480,10 1.802,88
44001 - 45000 1.689,23 2.533,84 1.841,95
45001 - 46000 1.725,06 2.587,59 1.881,03
46001 - 47000 1.760,89 2.641,33 1.920,11
47001 - 48000 1.796,72 2.695,09 1.959,18
48001 - 49000 1.832,55 2.748,83 1.998,26
49001 - 50000 1.868,38 2.802,57 2.037,32
50.001 en adelante por cada 1000 GT +35,83 +53,74 +39,08

 

Download "Modification of Specific Requirements for Pilotage Service in the Port of Marín, 2020".
Download "Modification of Specific Requirements for Pilotage Service in the Port of Marín, 2018".
Download "Specific Requirements for Pilotage Service in the Port of Marín, 2014".
Download "Entry Procedure into the Pontevedra Estuary".
Download "Pilotage Zones of the Pontevedra Estuary".

COMPANIES

Corporación de Prácticos

Teléfono: 986 89 15 18
608 88 17 30